ScorpionExo
ScorpionExo Exo-930 Evo Solid Helmet - Matte Pearl Black - XS
SKU: SE19410028502
RRP: $449.95
Scorpion Exo Exo-930 Evo Solid Helmet
Please Note: The images shown are for display use only and may not accurately depict the actual product. Differences in color, design, or features may occur.
More Information
Specifications
| SKU | SE19410028502 |
| Brand | ScorpionExo |
| Shipping Weight | 2.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.300m |
| Shipping Length | 0.400m |
| Shipping Cubic | 0.036000000m3 |
| Type | Helmets - Modular |
| Format | Scorpion Exo Exo-930 Evo Solid Helmet |
Reviews
No reviews yet
Size Chart
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21 1/4 | 54 | 6 3/4 |
| S | 21 5/8 - 22 | 55 - 56 | 6 7/8 - 7 |
| M | 22 1/2 - 22 7/8 | 57 - 58 | 7 1/8 - 7 1/4 |
| L | 22 7/8 - 23 1/4 | 58 - 59 | 7 1/4 - 7 3/8 |
| XL | 23 5/8 - 24 | 60 - 61 | 7 1/2 - 7 5/8 |
| 2XL | 24 3/8 - 24 3/4 | 62 - 63 | 7 3/4 - 7 7/8 |
| 3XL | 25 1/4 - 25 5/8 | 64 - 65 | 8 - 8 1/8 |
| 4XL | 26 - 26 3/8 | 66 - 67 | 8 1/4 - 8 3/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20 7/8 - 21 1/4 | 53 - 54 | 6 5/8 - 6 3/4 |
| S | 21 5/8 - 22 | 55 - 56 | 6 7/8 - 7 |
| M | 22 1/2 - 22 7/8 | 57 - 58 | 7 1/8 - 7 1/4 |
| L | 23 1/4 - 23 5/8 | 59 - 60 | 7 3/8 - 7 1/2 |
| XL | 24 - 24 3/8 | 61- 62 | 7 5/8 - 7 3/4 |
| 2XL | 24 3/4 - 25 1/4 | 63 - 64 | 7 7/8 - 8 |
| 3XL | 25 5/8 - 26 | 65 - 66 | 8 1/8 - 8 1/4 |
| 4XL | 26 3/8 - 26 3/4 | 67 - 68 | 8 3/8 - 8 1/2 |
Helmet size charts are for reference only. Always try the helmet on and follow instructions for a proper fit.
NOTE: EXO-R430 and EXO-R420 are the only helmets available in 4XL